AUTHOR | TITLE | YEAR | JOURNAL | VOLUME | PUBLISHER | PLACE OF PUBLICATION | PAGE | AVAILABILITY* |
Anderson, Douglas L., Noriko O. TSUYA, Geraldine Meaneau and Lee L. Bean | Intergenerational transmission of relative fertility and life course patterns | 1987 | Demography | 24(4) | pp.467-480 | 0 | ||
Anderson, Douglas L., Noriko O. TSUYA, Geraldine Meaneau and Lee L. Bean | An analysis of the motivation for Mabiki and abortion as related to child rearing Customs in Early Modern Japan | 1994 | Kyoto | p.28 | 0 | |||
Biraben, Jean No?l | Le Point Sur L'histoire De La Population Du Japon | 1993 | Population | 2 | pp.443-472 | 0 | ||
Cornell, L.L. | Hajnal and the household in Asia : A comparativist hitory of the family in preindustrial Japan,1600-1870 | 1987 | Journal of Family History | Vol.12 | JAI Press | pp.[143]-162 | 1 | |
Crawcour E.S. and YAMAMURA Kozo | The Tokugawa monetary system:1787-1868 | 1966 | pp.489-518 | 0 | ||||
Droppers G. | The population of Japan in the Tokugawa era. | 1894 | T.A.S.J. | 22 | 0 | |||
Feeney, Griffith and HAMANO Kiyoshi | Rice price fluctuations and fertility in late Tokugawa Japan | 1990 | The Journal of Japanese Studies | Vol.16, No.1 | pp.1-30 | 0 | ||
Hanley, Susan B. | Population trends and economic development in Tokugawa Japan. The case of Bizen province in Okayama | 1968 | DAEDALUS | Spring | 0 | |||
Hareven, Tamara K. | The gendered division of labor in the transition from cottage industry to factory | 1993 | GENDER.PAP | Tokyo | pp.1-39 | 0 | ||
Harvey, Leibenstein | An interpretation of the economic theory of fertility:promising path or blind alley | J of E.L. | pp.457-479 | |||||
HAYAMI Akira | Epanouissement du?Nouveau regime seigneurial?aux 16e et 17e siecles:Le cas des Daimyo Asano?? | 1963 | Reprinted from Keio Economic Studies | Vol.I | Keio Economic Studies | pp.21-51 | ||
HAYAMI Akira | The population at the beginning of the Tokugawa period | 1967 | Keio Economic Studies | Vol.IV | ||||
HAYAMI Akira | The demographic analysis of a village in Tokugawa Japan : Kando-Shinden of Owari province, 1778-1871 | 1968 | Keio Economic Studies | Vol.V | Keio Economic Studies | Tokyo | pp.50-88 | |
HAYAMI Akira | Aspects demographiques d'un village japonais,1671-1871? | 1969 | Paris | |||||
HAYAMI Akira | Demographic aspects of a village in Tokugawa Japan ? | 1970 | P.Deprez(ed.)?Population and Economics? | Manitoba | Canada | 0 | ||
HAYAMI Akira | Annales de demographie historique?La demographie historique japonaise:Bibliographie selective????????????????? | 1970 | Societe de demographie historique | C.N.R.S. | pp.[327]-349 | 0 | ||
HAYAMI Akira | Mouvements de longue duree et structures japonaises de la population a l?epoque de Tokugawa | 1971 | Annales de Demographie Historique | Paris | 0 | |||
HAYAMI Akira | Size of household in a Japanese county throughout the Tokugawa era | 1972 | Peter Laslett(ed.)?Family and Household in Past Time? | Cambridge | 0 | |||
HAYAMI Akira | Demografia e economia no Japao pre-industrial | 1973 | Anais de Historia | No.4 | Assis | Brazil | 0 | |
HAYAMI Akira | Labor migration in a pre-industorial society | 1973 | Keio Economic Studies | Vol.X,No.4 | 0 | |||
HAYAMI Akira | Thank you Francisco Xavier: An essay in the use of Micro-data for historical demography of Tokugawa Japan | 1979 | Keio Economic Studies | Vol.XVI,Nos.1-2 | 0 | |||
HAYAMI Akira | Illegitimacy in Japan | 1980 | Peter Laslett?(ed.)?Bastardy and Its Comparative History? | London | 0 | |||
HAYAMI Akira | Class differences in marriage and fertility among Tokugawa villagers in Mino province | 1980 | Keio Economic Studies | Vol.XVII,No.1 | 0 | |||
HAYAMI Akira | La demographic du Japon a l?epoque des Tokugawa | 1981 | Population et Famille | 54 | Bruxelles | 0 | ||
HAYAMI Akira | The myth of primogeniture and inpartible inheritance in Tokugawa Jaoan | 1983 | Journal of Family History | Vol.8,No.1 | 0 | |||
HAYAMI Akira | Rural migration and fertility in Tokugawa Japan: The village of Nishijo,1973-1868 | 1985 | Susan B.Hanley and P.Wolf(ed.)?Family and Population in East Asian History? | Stanford | 0 | |||
HAYAMI Akira | Population changes | 1986 | Marius Jansen and Gilbert Rozman(ed.)?Japan in Transition: from Tokugawa to Meiji? | Princeton | 0 | |||
HAYAMI Akira | A?Great transformation? | 1986 | Bonner Zeitschrift fur Japanologie | Bd.8 | 0 | |||
HAYAMI Akira | The Shumon Aratame Cho: Japan's population registers | 1986 | Journal of Family History | Vol.11,No.4 | 0 | |||
HAYAMI Akira | Another Fossa Magna : Proportion marrying and age at marriage in late Nineteenth-Century Japan | 1987 | Journal of Family History | Vol.12,Nos.1-2 | 0 | |||
HAYAMI Akira | Population growth in pre-Industrial Japan | 1987 | Antoinette Fauve Chamoux(ed.)?Evolution agraire et croissance demographique? | Liege | 0 | |||
HAYAMI Akira | Japan in the eighteenth century : demography and economy | 1993 | The Eighteenth Century as a Category in Asian History | Netherlands | pp.1-19 | 1 | ||
HONJO E. | The population and its problems in the Tokugawa era | 1931 | Bulletin de l'Institut international de statistique | 25(2) | 0 | |||
ISHII R. | Population pressure and economic life in Japan | 1937 | Chicago.U.P. | 0 | ||||
ITO Shigeru | An analysis of mortality in Meiji cities | 1993 | Japan Forum | Vol.5,No.1 | Oxford University Press?British Association for Japanese Studies? | pp.38-51 | 0 | |
Kalland,C62 Arne, Redersen Jon | Famine and population in Fukuoka domain during the Tokugawa period | 1984 | Journal of Japanese Studies | 10:1 | Society for Japanese Studies | pp.31-72 | 0 | |
KAWAGUCHI Hiroshi | Long distance marriage in North east Japan(1750-1880) | 1993 | Discussion Paper Series(Faculty of Economics, Tezukayama University) | 34209 | International Union for the Scientific Study of Population | p.30 | 0 | |
KAWAGUCHI Hiroshi | Infanticide in Tokugawa Japan | 1993 | 34278 | Social Science History Association | p.17 | 0 | ||
KAWAGUCHI Hiroshi | Population increase policy after the 1783 great famine | 1995 | Discussion Paper Series(Faculty of Economics, Tezukayama University) | 34944 | International Congress of Historical Sciences | p.30 | 0 | |
KAWAGUCHI Hiroshi | Population increase policy after the 1783 great famine in northeastern Tokugawa Japan | 1996 | Annales de demographie historique | paris | pp.67-82 | 0 | ||
KAWAGUCHI Hiroshi | The effects of consumption and production on population growth in Tokugawa Japan | 1996 | Discussion Paper Series | F-114 | Faculty of Economics,Tezukayama university | 0 | ||
KITO Hiroshi | Remarriage and reproduction in a rural Japanese village in the late seventeenth and eighteenth century | 1988 | Sophia Economic Review | Vol.XXXIII,No.2 | Sophia University | Tokyo | pp.84-102 | 1 |
KITO Hiroshi | Demographic courses of children after the dissolution of marriage | 1990 | Sophia Economic Review | Vol.XXXVI,No.1 | pp.74-84 | 1 | ||
KITO Hiroshi | Population,economy and society in early modern Japan by Hayami Akira | 1993 | NICHIBUNKEN NEWSLETER | International Research Center for Japanese Studeies | Kyoto | pp.1-28 | 0 | |
KUROSU Satomi | Multilevel analyses of the extended family in Japan | 1990 | Bulletin of International Research Center for Japanese Studeies | International Research Center for Japanese Studeies | Kyoto | pp.1-21 | 1 | |
KUROSU Satomi | The ecology of the extended family in Japan: The myth of homogeneity | 1991 | Bulletin of International Research Center for Japanese Studeies | International Research Center for Japanese Studeies | Kyoto | pp.1-26 | 1 | |
KUROSU Satomi | The middle-aged and the extended family in Japan | 1991 | Bulletin of International Research Center for Japanese Studeies | International Research Center for Japanese Studeies | Kyoto | pp.1-22 | 1 | |
KUROSU Satomi | Suicide in rural areas : The case of Japan 1960-1980 | 1991 | Rural Sociology | 56(4) | pp.603-618 | 0 | ||
KUROSU Satomi | Ecology of the extended family in Japan | 1992 | Japan Review | 3 | pp.75-97 | 0 | ||
KUROSU Satomi | Antoinette Fauve-Chamoux and Soelvi Sogner(eds.)?Sex ratio and the years of the fire horse : cultural and regional experiences in Japan? | 1994 | Socio-economic Consequences od Sex-rations in Historical Perspective | University of Bocconi | Milan | pp.77-90 | 1 | |
KUROSU Satomi | Lee J. Cho and Motoo Yada(eds.)?Who lives in the extended family and why? The case of Japan? | 1994 | Tradition and Change in the Asian Family | East-West Center | Hawaii | pp.179-198 | 0 | |
KUROSU Satomi | Who stays, who moves? Household formation and mobility in the 1870 south-Tama household register | 1994 | The British Society for Population Studies | Cambridge | pp.1-18 | 1 | ||
KUROSU Satomi | Adoption as an heirship strategy under demographic constraints : A case from 19th century Japan | 1995 | Journal of Family History | 20(3) | pp.261-287 | 0 | ||
KUROSU Satomi | Leaving home in a stem family system : Patterns of children's migration in the late-Nineteenth century South-Tama | 1996 | Japan Review | 7 | pp.3-22 | 0 | ||
KUROSU Satomi | Leaving home in a stem family system : Departures of heirs and non-heirs | 0 | ||||||
Martin, Linda G. and Noriko O. TSUYA | Interactions of Middle-Aged Japanese with their parents | 1990 | Population Studies | 45(2) | pp.299-311 | |||
Martin, Linda G. and Noriko O. Tsuya TSUYA Noriko O. | Japanese women in the middle : Work and family responsibilities | 1992 | Paper presented at the 1992 Population Association of America Annual Meeting | April-2May | Denver | p.30 | ||
Mosk, Carl | Household structure and labor markets in prewar Japan | 1995 | Journal of Family History | Vol.20,Num.1 | JAI Press Inc. | Canada | pp.103-125 | 0 |
Mosk, Carl Anthony | Demographic interlude:divergence and convergence in mortality and fertility from the Tokugawa period to the present | 1993 | Canada | pp.1-12 | 0 | |||
Mosk, Carl Anthony | Small scale production and urban expansion in industrializing Japan:Nagoya,1890-1940 | 1994 | International economic conflict discussion paper | No.80 | Economic research center : school of economics NAGOYA university | Nagoya | pp.1-40 | 0 |
NAGATA Mary Louise | Why did you change your name? Name changing patterns and the life course in early modern Japan | Eurasia Project of Population and Family History | Kyoto | p.28 | 0 | |||
Nakamura, James I., Matao Miyamoto | Social structure and population change : A comparative study of Tokugawa Japan and Ch'ing China | 1982 | Economic development and cultural change | The University of Chicago | Chicago | pp.[229]-269 | 0 | |
NAKANE C. | Kinship and economic organization in rural Japan. | 1967 | The Athlone Press. | 0 | ||||
NOMURA K. | On cultural conditions affecting population trends in Japan | 1953 | The Science Council of Japan,Div. of Eco. & Commerce,Eco. Series No.2 | 0 | ||||
Rindfuss, Ronald R.,Tim Futing Liao and Noriko O. TSUYA | Contact with parents in Japan : Effects on opinions toward gender and intergenerational roles | 1992 | Journal of Marriage and the Family | 54 | pp.812-822 | 0 | ||
SAITO Osamu | Migration and the labour market in Japan,1872-1920:a regional study | 1973 | Keio economic studies | Vol.10,No.2 | pp.47-60 | 0 | ||
SAITO Osamu | The labor market in Tokugawa Japan:Wage differentials and the real wage level,1727-1830 | 1978 | Explorations in economic history | Vol.15 | pp.84-100 | 0 | ||
SAITO Osamu | Who worked when : life-time profiles of labour force participation in Cardington and Corfe Castle in the late eighteenth and midnineteenth centuries | 1979 | Local population atudies | No.22 | pp.14-29 | 0 | ||
SAITO Osamu | Occupationl structure,wages,and age patterns of female labour force participation in England and Wales in the nineteenth century | 1979 | Keio economic studies | Vol.16,Nos.1-2 | pp.17-29 | 0 | ||
SAITO Osamu | Labour supply behaviour of the poor in the industrial revolution | 1979 | pp.1-24 | |||||
SAITO Osamu | Labour supply behaviour of the poor in the English industrial revolution | 1981 | Journal of European conomic history | Vol.10,No.3 | pp.633-652 | 0 | ||
SAITO Osamu | Population and the peasant family economy in proto-industrial Japan | 1981 | Keio Economic Society Discussion Paper series | No.3 | Tokyo | p.23 | 0 | |
SAITO Osamu | ?Population and the peasant family economy in proto-industrial Japan?with?A note on household sizu in a Japanese proto-industrial region:Suwa County in the nineteenth century? | 1983 | Journal of family history | Vol.8,No.1 | Tokyo | pp.30-54 | 0 | |
SAITO Osamu | Changing structure of urban employmet and its effects on migration patterns in eighteenth and nineteenth-century Japan | 1986 | The IUSSP seminar on Urbanization and population dynamic in history | Tokyo | pp.1-17 | |||
SAITO Osamu | The changing structure of urban employmet and its effects on migration patterns in eighteenth and nineteenth century Japan | 1990 | A.van der Woude et al.(eds.)?Urbanization in history: a process of dynamic interactions? | Oxford University Press | Oxford | pp.205-219 | 0 | |
SAITO Osamu | Urbanisation and de-urbanisation patterns in the Japanese past:with special reference to the Tokugawa period | 1990 | The 2nd Nordic symposium on East Asian studies | Copenhagen | pp.1-28 | 0 | ||
SAITO Osamu | Urbanization and de-urbanization patterns in the Japanese past:with special reference to the Tokugawa period | 1991 | A.Kalland and H.H.Sorensen(eds.)?Perspectives on Japan and Korea: 2nd Nordic symposium on Japanese and Korean studies? | NIAS | Copenhagen | pp.229-249 | 0 | |
SAITO Osamu | Infanticide and Japan's pre-transitional demographic regime | 1991 | M.Poulain et al.(eds.)?Historiens et populations.Liber amicorum Etienne Helin? | Academia | Louvain | pp.249-257 | 0 | |
SAITO Osamu | Infanticide, fertility and `population stagnation´: the state of Tokugawa historical demography 1:Review Section | 1992 | Japan Forum | Vol.4,No.2 | British Association for Japanese Studies | pp.1-29 | 1 | |
SAITO Osamu | A note on women's working hours in peasant and non-peasant family economies: the case of prewar Japan | 1994 | A.Fauve-Chamoux and S.Sogner(eds.)?Socio-economic consequences of sex rations in historical perspective. Proceedings of Session B? | Eleventh International Economic History Congress | Milan | pp.149-158 | 0 | |
SAITO Osamu | Famines and epidemics: A comparison between India and Japan | 1996 | P.Rabb?K.Sugihara?H.Yanagisawa(eds.)?Local agrarian societies in colonial India: Japanese perspectives? | Curzon Press | London | pp.311-319 | 0 | |
SAITO Osamu | Children's work,industrialism and the family economy in Japan,1872-1926 | 1996 | H.Cunningham and P.P.Viazzo(eds.)?Child labour in historical perspective,1800-1985? | Unicef International Child Development Centre | Florence | pp.73-90 | 0 | |
SAITO Osamu | Gender,workload and agricultural progress : Japan's historical experience in perspective | 1996 | R.Leboutte(ed.)?Protoindustrialization: recent research and new perspectives.In memory of Franklin Mendels | Librairie Droz | Geneva | pp.129-151 | 0 | |
SAITO Osamu | Peasant families' work patterns in a proto-industrial setting: the case of early Meiji Japan | pp.1-46 pp.1-14 | 1 | |||||
SASAKI Yoichiro | Urban migration and fertility in Tokugawa Japan : The city of Takayama 1773-1871(Migration and fertility in Tokugawa Japan family and population in East Asiaan history) | 1985 | Socail Science Research Council | New York, USA | pp.133-153(360p.) | 0 | ||
SAWAYAMA Mikako | Peasants against government power over the issue of childbirth (An analysis of the motivation for Mabiki and abortion as related to child rearing customs in early modern Japan Kyoto Conference on Japanese studies | 1994 | Kyoto Conference on Japanese studies | p.14 | 0 | |||
Skinner G. William | Core-periphery structure of the Nobi region an analysis of early Meiji date | 1987 | Nobi regional project | Stanford | pp.[1]-15 | 0 | ||
Skinner, G. William | Infanticide and reproductive strategies in two Nobi plain villages,1717-1869 | 1987 | Nobi regional project | Stanford University | Stanford | pp.1-36 | 0 | |
Skinner, G. William | Determinats of longevity in two Nobi plain villages,1717-1869 | 1987 | Nobi regional project | Stanford University | Stanford | pp.2-10 | 0 | |
Smith N.S. | Materials on Japanese social and economic history : Tokugawa Japan | 1937 | London | 0 | ||||
Smith Robert J. | Aspects of Mobility in pre-industrial Japanese cities | 1963 | Comparative Studies in Society and History. | Vol.4,No.4 | 0 | |||
Taeuber,I. | The population of Japan. | 1958 | Princeton U.P. | 0 | ||||
TAKAGI Masao | Landholding and family life-cycle in traditional Japan? | 1986 | Nineth International Economic History Conference? | p.24 | 0 | |||
TAKAGI Masao | Crisis mortality and its effects on fertility??? | 1991 | Hitotsubashi conference on demographic change in economic development | p.37 | 0 | |||
TAKAGI Masao | The classification of household histories and household structures in nineteenth century rural and urban Japanese communitiese | 1994 | Nineteenth social science history association? | p.32 | 0 | |||
TOMOBE Ken'ichi | Natural fertility patterns in early modern Japan : lessons from comparative historical demography | 1993 | Working paper series | No.22 | Social Science History Association | Maryland | pp.1-35 | 1 |
TOMOBE Ken'ichi | Coale-trussell indices,breast feeding and infanticide in Tokugawa Japan | 1994 | IUSSP (international union for the scientific study of population) | IUSSP (international union for the scientific study of population) | Kyoto | pp.1-41 | 1 | |
Wilkinson T. O. | The urbanization of Japanese labor,1868-1955 | 1965 | Univ. of Mass. Press. | 0 | ||||
YANAGISAWA Y. | Historie critique des travaux statistiques au Japon depuis l'antiquite jusqu a la restauration imperiale | 1911 | Bulletin de l'Institut international de statistique | 19(3) | 0 |
97/02/21
Markup by HAMANO Kiyoshi and AWAZUHARA Sachie